<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: An Intuitive Guide to Linear Algebra	</title>
	<atom:link href="https://betterexplained.com/articles/linear-algebra-guide/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterexplained.com/articles/linear-algebra-guide/</link>
	<description>Math lessons that click</description>
	<lastBuildDate>Fri, 12 May 2023 21:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: kalid		</title>
		<link>https://betterexplained.com/articles/linear-algebra-guide/#comment-568273</link>

		<dc:creator><![CDATA[kalid]]></dc:creator>
		<pubDate>Fri, 12 May 2023 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=2763#comment-568273</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://betterexplained.com/articles/linear-algebra-guide/#comment-568447&quot;&gt;Kumar&lt;/a&gt;.

&lt;p&gt;Thank you Kumar, really glad you enjoyed it!&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://betterexplained.com/articles/linear-algebra-guide/#comment-568447">Kumar</a>.</p>
<p>Thank you Kumar, really glad you enjoyed it!</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Kumar		</title>
		<link>https://betterexplained.com/articles/linear-algebra-guide/#comment-568447</link>

		<dc:creator><![CDATA[Kumar]]></dc:creator>
		<pubDate>Wed, 10 May 2023 07:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=2763#comment-568447</guid>

					<description><![CDATA[&lt;p&gt;That&#039;s the most beautiful and easily understandable explanation of linear algebra. Kudos to your efforts in reverse engineering to simplify these multiple abstract math layers and go back to the roots of problem solving and unravelling common simple patterns that are behind the abstract stuff.  Everyone&#039;s aha moment happens is different, but for me, traveling in the same path as the original designers is really the best way to understand these abstract concepts. &amp;#x1f44d;&amp;#x1f44d; Great job Khalid&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>That's the most beautiful and easily understandable explanation of linear algebra. Kudos to your efforts in reverse engineering to simplify these multiple abstract math layers and go back to the roots of problem solving and unravelling common simple patterns that are behind the abstract stuff.  Everyone's aha moment happens is different, but for me, traveling in the same path as the original designers is really the best way to understand these abstract concepts. &#x1f44d;&#x1f44d; Great job Khalid</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: A Programmer’s Instinct for Matrix Multiplication – BetterExplained - clup-e Review		</title>
		<link>https://betterexplained.com/articles/linear-algebra-guide/#comment-390964</link>

		<dc:creator><![CDATA[A Programmer’s Instinct for Matrix Multiplication – BetterExplained - clup-e Review]]></dc:creator>
		<pubDate>Sat, 19 Dec 2020 12:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=2763#comment-390964</guid>

					<description><![CDATA[&lt;p&gt;[&amp;#8230;] I consider linear algebra as &amp;#8220;math spreadsheets&amp;#8221; (when you&amp;#8217;re new to linear algebra, read this intro): [&amp;#8230;]&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I consider linear algebra as &#8220;math spreadsheets&#8221; (when you&#8217;re new to linear algebra, read this intro): [&#8230;]</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: toozen		</title>
		<link>https://betterexplained.com/articles/linear-algebra-guide/#comment-567980</link>

		<dc:creator><![CDATA[toozen]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 19:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=2763#comment-567980</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://betterexplained.com/articles/linear-algebra-guide/#comment-567978&quot;&gt;kalid&lt;/a&gt;.

&lt;p&gt;Thank you!  It&#039;s nice to know that I still have some marbles left!&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://betterexplained.com/articles/linear-algebra-guide/#comment-567978">kalid</a>.</p>
<p>Thank you!  It's nice to know that I still have some marbles left!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
