<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Programmer's Intuition for Matrix Multiplication	</title>
	<atom:link href="https://betterexplained.com/articles/matrix-multiplication/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterexplained.com/articles/matrix-multiplication/</link>
	<description>Math lessons that click</description>
	<lastBuildDate>Wed, 06 Dec 2017 04:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mike		</title>
		<link>https://betterexplained.com/articles/matrix-multiplication/#comment-336206</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">https://betterexplained.com/?p=6425#comment-336206</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://betterexplained.com/articles/matrix-multiplication/#comment-335730&quot;&gt;Kishore V.&lt;/a&gt;.

&lt;p&gt;Very interesting Kishore, much appreciated.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://betterexplained.com/articles/matrix-multiplication/#comment-335730">Kishore V.</a>.</p>
<p>Very interesting Kishore, much appreciated.</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Arunpradhap Natarajan		</title>
		<link>https://betterexplained.com/articles/matrix-multiplication/#comment-336058</link>

		<dc:creator><![CDATA[Arunpradhap Natarajan]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 21:12:21 +0000</pubDate>
		<guid isPermaLink="false">https://betterexplained.com/?p=6425#comment-336058</guid>

					<description><![CDATA[&lt;p&gt;why matrix multiplication takes row and multiplies with column? why it should not be row and row multiplication ? like for example let [20 10 5] be the cost of [rice  wheat sugar] if I want to buy a  4 kg of rice 2 kg of wheat 3 kg of sugar the [20 10 5]*[4 2 3]=20*4+10*2+5*3=80+20+15=115 why the multiplier should be column ?&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>why matrix multiplication takes row and multiplies with column? why it should not be row and row multiplication ? like for example let [20 10 5] be the cost of [rice  wheat sugar] if I want to buy a  4 kg of rice 2 kg of wheat 3 kg of sugar the [20 10 5]*[4 2 3]=20*4+10*2+5*3=80+20+15=115 why the multiplier should be column ?</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Kishore V.		</title>
		<link>https://betterexplained.com/articles/matrix-multiplication/#comment-335730</link>

		<dc:creator><![CDATA[Kishore V.]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">https://betterexplained.com/?p=6425#comment-335730</guid>

					<description><![CDATA[&lt;p&gt;This post is useful: https://kishorepv.github.io/Matrix-Multiplication/&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>This post is useful: https://kishorepv.github.io/Matrix-Multiplication/</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: NIHAL V S		</title>
		<link>https://betterexplained.com/articles/matrix-multiplication/#comment-335317</link>

		<dc:creator><![CDATA[NIHAL V S]]></dc:creator>
		<pubDate>Fri, 23 Jun 2017 11:50:50 +0000</pubDate>
		<guid isPermaLink="false">https://betterexplained.com/?p=6425#comment-335317</guid>

					<description><![CDATA[&lt;p&gt;Can you write up a physical intuition for the usage of matrix?&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Can you write up a physical intuition for the usage of matrix?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
