<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Learning math? Think like a cartoonist.	</title>
	<atom:link href="https://betterexplained.com/articles/math-cartoonist/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterexplained.com/articles/math-cartoonist/</link>
	<description>Math lessons that click</description>
	<lastBuildDate>Thu, 26 Mar 2020 21:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Maria		</title>
		<link>https://betterexplained.com/articles/math-cartoonist/#comment-568443</link>

		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=4593#comment-568443</guid>

					<description><![CDATA[&lt;p&gt;Thanks kalid , I like how you simplify things and make them easy to understand and read &amp;#x1f44c;&amp;#x1f3fb;&amp;#x1f44d;&amp;#x1f3fb; Happy math &amp;#x1f44f;&amp;#x1f3fb;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Thanks kalid , I like how you simplify things and make them easy to understand and read &#x1f44c;&#x1f3fb;&#x1f44d;&#x1f3fb; Happy math &#x1f44f;&#x1f3fb;</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Betsy		</title>
		<link>https://betterexplained.com/articles/math-cartoonist/#comment-335758</link>

		<dc:creator><![CDATA[Betsy]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=4593#comment-335758</guid>

					<description><![CDATA[&lt;p&gt;I am 42 years old and I am on a very humble journey to obtain math skills for college. I am seeking any advice and knowledge on my pursuit.All advice is welcome. Miss Betty&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>I am 42 years old and I am on a very humble journey to obtain math skills for college. I am seeking any advice and knowledge on my pursuit.All advice is welcome. Miss Betty</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Ahsan		</title>
		<link>https://betterexplained.com/articles/math-cartoonist/#comment-335623</link>

		<dc:creator><![CDATA[Ahsan]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=4593#comment-335623</guid>

					<description><![CDATA[&lt;p&gt;Great article, as always.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Great article, as always.</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: jonni		</title>
		<link>https://betterexplained.com/articles/math-cartoonist/#comment-335116</link>

		<dc:creator><![CDATA[jonni]]></dc:creator>
		<pubDate>Tue, 23 May 2017 01:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=4593#comment-335116</guid>

					<description><![CDATA[&lt;p&gt;I teach math as an instructional aide and the way the common core books are organized it confuses me, let alone my students.  I wish you would make some textbooks..&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>I teach math as an instructional aide and the way the common core books are organized it confuses me, let alone my students.  I wish you would make some textbooks..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
