<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Develop a Sense of Scale	</title>
	<atom:link href="https://betterexplained.com/articles/how-to-develop-a-sense-of-scale/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterexplained.com/articles/how-to-develop-a-sense-of-scale/</link>
	<description>Math lessons that click</description>
	<lastBuildDate>Mon, 07 Aug 2023 08:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Emanuele Rovini		</title>
		<link>https://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-568289</link>

		<dc:creator><![CDATA[Emanuele Rovini]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 08:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-568289</guid>

					<description><![CDATA[&lt;p&gt;A very powerful video about the difference between a microsecond and a nanosecond:&lt;br&gt;&lt;a href=&quot;https://www.youtube.com/watch?v=9eyFDBPk4Yw&quot; title=&quot;https://www.youtube.com/watch?v=9eyFDBPk4Yw&quot; rel=&quot;nofollow ugc&quot;&gt;https://www.youtube.com/wat...&lt;/a&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>A very powerful video about the difference between a microsecond and a nanosecond:<br /><a href="https://www.youtube.com/watch?v=9eyFDBPk4Yw" title="https://www.youtube.com/watch?v=9eyFDBPk4Yw" rel="nofollow ugc"></a><a href="https://www.youtube.com/wat" rel="nofollow ugc">https://www.youtube.com/wat</a>&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: _A		</title>
		<link>https://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-568139</link>

		<dc:creator><![CDATA[_A]]></dc:creator>
		<pubDate>Sun, 08 Aug 2021 18:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-568139</guid>

					<description><![CDATA[&lt;p&gt;Absolutely eye-opening.&lt;br&gt;Thank you&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Absolutely eye-opening.<br />Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Al Goodwyn		</title>
		<link>https://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-567616</link>

		<dc:creator><![CDATA[Al Goodwyn]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 00:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-567616</guid>

					<description><![CDATA[&lt;p&gt;Great article.  Thanks.  I&#039;m often frustrated by the use of &quot;trillion&quot; to describe the nation&#039;s spending habits.  In this link, I tried to put it in perspective by equating that huge number to instead what it means by individual taxpayer.  &lt;a href=&quot;#&quot; title=&quot;#&quot; rel=&quot;nofollow ugc&quot;&gt;https://confederacyofdrones.com/2019/09/04/outlaw-politicians-from-using-the-word-trillion-we-have-a-new-way-to-describe-the-cost-of-government-proposals/&lt;/a&gt;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Great article.  Thanks.  I&#8217;m often frustrated by the use of &#8220;trillion&#8221; to describe the nation&#8217;s spending habits.  In this link, I tried to put it in perspective by equating that huge number to instead what it means by individual taxpayer.  <a href="#" title="#" rel="nofollow ugc">https://confederacyofdrones.com/2019/09/04/outlaw-politicians-from-using-the-word-trillion-we-have-a-new-way-to-describe-the-cost-of-government-proposals/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kimber timbers		</title>
		<link>https://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-347004</link>

		<dc:creator><![CDATA[Kimber timbers]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-347004</guid>

					<description><![CDATA[You could also compare billion vs million by weight. 
1 billion milligrams would be 2,204 pounds.
1 million milligrams would be 2.2 pounds.

Or you could compare billion vs million by distance.
1 billion centimeters would be 6213.7 miles.
1 million centimeters would be 6.2 miles.

Billion vs million by Area:
A billion square inches would be 159.42 acres.
A million square inches would be roughly .16 acres

By ratio: 1 to 1000 is the ratio for 1 million verses 1 billion. 
Or another way to look at it would be 1 cent for every $10.00. 
Or one million = .1% of one billion (billion = 100%)]]></description>
			<content:encoded><![CDATA[<p>You could also compare billion vs million by weight.<br />
1 billion milligrams would be 2,204 pounds.<br />
1 million milligrams would be 2.2 pounds.</p>
<p>Or you could compare billion vs million by distance.<br />
1 billion centimeters would be 6213.7 miles.<br />
1 million centimeters would be 6.2 miles.</p>
<p>Billion vs million by Area:<br />
A billion square inches would be 159.42 acres.<br />
A million square inches would be roughly .16 acres</p>
<p>By ratio: 1 to 1000 is the ratio for 1 million verses 1 billion.<br />
Or another way to look at it would be 1 cent for every $10.00.<br />
Or one million = .1% of one billion (billion = 100%)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
