<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fun With Modular Arithmetic	</title>
	<atom:link href="https://betterexplained.com/articles/fun-with-modular-arithmetic/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterexplained.com/articles/fun-with-modular-arithmetic/</link>
	<description>Math lessons that click</description>
	<lastBuildDate>Sat, 19 Jul 2025 21:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Matthias		</title>
		<link>https://betterexplained.com/articles/fun-with-modular-arithmetic/#comment-568382</link>

		<dc:creator><![CDATA[Matthias]]></dc:creator>
		<pubDate>Sat, 19 Jul 2025 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=579#comment-568382</guid>

					<description><![CDATA[&lt;p&gt;Two suggestions:&lt;br /&gt;* &quot;divisbile&quot; → &quot;divisible&quot;&lt;br /&gt;* &quot;We can’t make new words&quot; → &quot;We can’t make up new words&quot;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Two suggestions:<br />
* "divisbile" → "divisible"<br />
* "We can’t make new words" → "We can’t make up new words"</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Tom		</title>
		<link>https://betterexplained.com/articles/fun-with-modular-arithmetic/#comment-567898</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=579#comment-567898</guid>

					<description><![CDATA[&lt;p&gt;In Microsoft Excel, we can use Mod to separate time from DateTime field. For example, suppose cell A2 has 20/06/2020 21:00. We can use Mod(A2,1) - 1 being the divisor - to get just the time 21:00, but using any number other than 1 or 2 also returns a whole number along with time value. Does anyone know how Mod works with decimals?&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In Microsoft Excel, we can use Mod to separate time from DateTime field. For example, suppose cell A2 has 20/06/2020 21:00. We can use Mod(A2,1) - 1 being the divisor - to get just the time 21:00, but using any number other than 1 or 2 also returns a whole number along with time value. Does anyone know how Mod works with decimals?</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Nezar Fadle		</title>
		<link>https://betterexplained.com/articles/fun-with-modular-arithmetic/#comment-567846</link>

		<dc:creator><![CDATA[Nezar Fadle]]></dc:creator>
		<pubDate>Sun, 10 May 2020 22:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=579#comment-567846</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://betterexplained.com/articles/fun-with-modular-arithmetic/#comment-567676&quot;&gt;Justice&lt;/a&gt;.

&lt;p&gt;The modulo equation is:&lt;/p&gt;&lt;p&gt;a - floor ( a / b ) * b&lt;/p&gt;&lt;p&gt;14 - floor ( 14 / 12 ) * 12&lt;br /&gt;14 - 1 * 12&lt;br /&gt;14 - 12 = 2&lt;/p&gt;&lt;p&gt;So 14 mod 12 = 2&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://betterexplained.com/articles/fun-with-modular-arithmetic/#comment-567676">Justice</a>.</p>
<p>The modulo equation is:</p>
<p>a - floor ( a / b ) * b</p>
<p>14 - floor ( 14 / 12 ) * 12<br />
14 - 1 * 12<br />
14 - 12 = 2</p>
<p>So 14 mod 12 = 2</p>
]]></content:encoded>
		
			</item>
	<item>
		<title>
		By: Phuluso Maliavusa		</title>
		<link>https://betterexplained.com/articles/fun-with-modular-arithmetic/#comment-567782</link>

		<dc:creator><![CDATA[Phuluso Maliavusa]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 08:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=579#comment-567782</guid>

					<description><![CDATA[&lt;p&gt;1 x 9 + 2 = 11&lt;br /&gt;12 x 9 + 3 = 111&lt;br /&gt;123 x 9 + 4 = 1111&lt;br /&gt;1234 x 9 + 5 = 11111&lt;br /&gt;12345 x 9 + 6 = 111111&lt;br /&gt;123456 x 9 + 7 = 1111111&lt;br /&gt;1234567 x 9 + 8 = 11111111&lt;br /&gt;12345678 x 9 + 9 = 111111111&lt;br /&gt;123456789 x 9 +10= 1111111111&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>1 x 9 + 2 = 11<br />
12 x 9 + 3 = 111<br />
123 x 9 + 4 = 1111<br />
1234 x 9 + 5 = 11111<br />
12345 x 9 + 6 = 111111<br />
123456 x 9 + 7 = 1111111<br />
1234567 x 9 + 8 = 11111111<br />
12345678 x 9 + 9 = 111111111<br />
123456789 x 9 +10= 1111111111</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
