<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BetterExplained</title>
	<atom:link href="http://betterexplained.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:43:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Easy Permutations and Combinations by Igor</title>
		<link>http://betterexplained.com/articles/easy-permutations-and-combinations/#comment-56255</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/easy-permutations-and-combinations/#comment-56255</guid>
		<description>An eaiser way is nPr where n is number of objects and r is number of items you want to select</description>
		<content:encoded><![CDATA[<p>An eaiser way is nPr where n is number of objects and r is number of items you want to select</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vector Calculus: Understanding the Gradient by Deniz</title>
		<link>http://betterexplained.com/articles/vector-calculus-understanding-the-gradient/#comment-56217</link>
		<dc:creator>Deniz</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-the-gradient/#comment-56217</guid>
		<description>I already knew this but you gave me a better intuition of it and I like your style of writing! Thank you! :)</description>
		<content:encoded><![CDATA[<p>I already knew this but you gave me a better intuition of it and I like your style of writing! Thank you! <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual, Intuitive Guide to Imaginary Numbers by Arlen Gould</title>
		<link>http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-56190</link>
		<dc:creator>Arlen Gould</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-56190</guid>
		<description>Thank you very much. Very clear explanation of imaginary numbers! Helpful to understanding imaginary time.</description>
		<content:encoded><![CDATA[<p>Thank you very much. Very clear explanation of imaginary numbers! Helpful to understanding imaginary time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking Arithmetic: A Visual Guide by Master Iqbal</title>
		<link>http://betterexplained.com/articles/rethinking-arithmetic-a-visual-guide/#comment-56139</link>
		<dc:creator>Master Iqbal</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/rethinking-arithmetic-a-visual-guide/#comment-56139</guid>
		<description>Mathematics is my soul.</description>
		<content:encoded><![CDATA[<p>Mathematics is my soul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

