<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Calculus: Understanding Circulation and Curl</title>
	<atom:link href="http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: author</title>
		<link>http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-67429</link>
		<dc:creator>author</dc:creator>
		<pubDate>Thu, 05 Apr 2012 06:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-67429</guid>
		<description>comment</description>
		<content:encoded><![CDATA[<p>comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalid</title>
		<link>http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-63076</link>
		<dc:creator>kalid</dc:creator>
		<pubDate>Tue, 20 Mar 2012 07:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-63076</guid>
		<description>@Chao: Awesome! Sounds like you&#039;re getting a head start on vector calculus :).</description>
		<content:encoded><![CDATA[<p>@Chao: Awesome! Sounds like you&#8217;re getting a head start on vector calculus <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chao</title>
		<link>http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-62889</link>
		<dc:creator>Chao</dc:creator>
		<pubDate>Mon, 19 Mar 2012 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-62889</guid>
		<description>I LOVE THIS! I&#039;m 13 and this website makes me understand it all! ^^</description>
		<content:encoded><![CDATA[<p>I LOVE THIS! I&#8217;m 13 and this website makes me understand it all! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binnoy</title>
		<link>http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-6775</link>
		<dc:creator>Binnoy</dc:creator>
		<pubDate>Fri, 28 Oct 2011 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-circulation-and-curl/#comment-6775</guid>
		<description>hi kalid
i just wanted to know that since the curl is given by circular force/area.......will the surface area of an object dipped in the flowing water vary the curl experienced by it.  That is will a smaller object with a smaller area experience greater curl than a larger object?
This question came to me because i somehow feel that curl is analogus to pressure. Am i going wrong somewhere?

Binnoy</description>
		<content:encoded><![CDATA[<p>hi kalid<br />
i just wanted to know that since the curl is given by circular force/area&#8230;&#8230;.will the surface area of an object dipped in the flowing water vary the curl experienced by it.  That is will a smaller object with a smaller area experience greater curl than a larger object?<br />
This question came to me because i somehow feel that curl is analogus to pressure. Am i going wrong somewhere?</p>
<p>Binnoy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

