<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Quake&#039;s Fast Inverse Square Root</title>
	<atom:link href="http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How Square Roots are Calculated in Quake &#124; feed on my links</title>
		<link>http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-631</link>
		<dc:creator>How Square Roots are Calculated in Quake &#124; feed on my links</dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-631</guid>
		<description>[...] This has been sitting in my drafts folder, waiting for me to read the article, learn about it and summarize it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This has been sitting in my drafts folder, waiting for me to read the article, learn about it and summarize it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Size of a String &#171; The On Blog</title>
		<link>http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-630</link>
		<dc:creator>On the Size of a String &#171; The On Blog</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-630</guid>
		<description>[...] is a truly awesome magic number that seems to come out of no where, 0x5f3759d5.    Eco World Content From Across The Internet.    Featured on EcoPressed   A sand box for low [...]</description>
		<content:encoded><![CDATA[<p>[...] is a truly awesome magic number that seems to come out of no where, 0x5f3759d5.    Eco World Content From Across The Internet.    Featured on EcoPressed   A sand box for low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-629</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-629</guid>
		<description>Using &quot;Try the Demo&quot; and plugging in values of 3, 4, 5 for n, the result blows up.</description>
		<content:encoded><![CDATA[<p>Using &#8220;Try the Demo&#8221; and plugging in values of 3, 4, 5 for n, the result blows up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-628</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understanding-quakes-fast-inverse-square-root/#comment-628</guid>
		<description>Whoever wrote that code is a true gangster.</description>
		<content:encoded><![CDATA[<p>Whoever wrote that code is a true gangster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

