<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Accounting Basics (ALOE and Balance Sheets)</title>
	<atom:link href="http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to Learn Accounting on Your Own</title>
		<link>http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-6427</link>
		<dc:creator>How to Learn Accounting on Your Own</dc:creator>
		<pubDate>Thu, 27 Oct 2011 08:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-6427</guid>
		<description>[...] http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/" rel="nofollow">http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SN</title>
		<link>http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-4252</link>
		<dc:creator>SN</dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-4252</guid>
		<description>To assist with (T) Accounts, I was taught to categorize the transaction in the following way
- Personal (Accounts Receivable and Accounts Payables)
As the name suggests it would be a person/company and the entry format is Debit the Receiver and Credit the giver
- Real Account (Cash, Property,Buying and Selling of Goods and Services that directly affect your business)
In this case Debit what comes in and Credit what goes out
- Nominal Account
(Debit all expenses (losses)
Credit all income (revenue)
Based on the above you can qualify what items go where.
Nominal Accounts (transactions) are the ones that go into a Income Statement.
The Real Accounts &amp; Personal Accounts are the ones that go into the Balance Sheet
Hope this helps</description>
		<content:encoded><![CDATA[<p>To assist with (T) Accounts, I was taught to categorize the transaction in the following way<br />
- Personal (Accounts Receivable and Accounts Payables)<br />
As the name suggests it would be a person/company and the entry format is Debit the Receiver and Credit the giver<br />
- Real Account (Cash, Property,Buying and Selling of Goods and Services that directly affect your business)<br />
In this case Debit what comes in and Credit what goes out<br />
- Nominal Account<br />
(Debit all expenses (losses)<br />
Credit all income (revenue)<br />
Based on the above you can qualify what items go where.<br />
Nominal Accounts (transactions) are the ones that go into a Income Statement.<br />
The Real Accounts &amp; Personal Accounts are the ones that go into the Balance Sheet<br />
Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-4251</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Sun, 17 Apr 2011 02:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-4251</guid>
		<description>@newby: Thank you! I really want to boil ideas into their bare essentials, and hopefully have some fun along the way :).</description>
		<content:encoded><![CDATA[<p>@newby: Thank you! I really want to boil ideas into their bare essentials, and hopefully have some fun along the way <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newby</title>
		<link>http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-4250</link>
		<dc:creator>newby</dc:creator>
		<pubDate>Fri, 15 Apr 2011 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/understand-accounting-basics-aloe-and-balance-sheets/#comment-4250</guid>
		<description>This website info on accounts is SHORT, SWEET AND SIMPLIFIED.    You successfully simplified and &quot;funnified&quot; a complex subject....accounts.</description>
		<content:encoded><![CDATA[<p>This website info on accounts is SHORT, SWEET AND SIMPLIFIED.    You successfully simplified and &#8220;funnified&#8221; a complex subject&#8230;.accounts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

