<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Surprising Uses of the Pythagorean Theorem</title>
	<link>http://betterexplained.com/articles/surprising-uses-of-the-pythagorean-theorem/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<pubDate>Sun,  6 Jul 2008 23:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: abhinav</title>
		<link>http://betterexplained.com/articles/surprising-uses-of-the-pythagorean-theorem/#comment-166752</link>
		<pubDate>Thu, 19 Jun 2008 10:36:31 +0000</pubDate>
		<guid>http://betterexplained.com/articles/surprising-uses-of-the-pythagorean-theorem/#comment-166752</guid>
					<description>hello, im a school student.. and i have a project on pythagorean theorem.. and i cant find out in concise the uses/applications of the same in daily life.. please help..</description>
		<content:encoded><![CDATA[<p>hello, im a school student.. and i have a project on pythagorean theorem.. and i cant find out in concise the uses/applications of the same in daily life.. please help..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Prehistoric Calculus: Discovering Pi &#124; BetterExplained</title>
		<link>http://betterexplained.com/articles/surprising-uses-of-the-pythagorean-theorem/#comment-159357</link>
		<pubDate>Thu, 29 May 2008 15:45:53 +0000</pubDate>
		<guid>http://betterexplained.com/articles/surprising-uses-of-the-pythagorean-theorem/#comment-159357</guid>
					<description>[...] Inside square: side = sqrt(.52 + .52) = .7 [Thanks, Pythagoras], perimeter = 4 * .7 = 2.8 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Inside square: side = sqrt(.52 + .52) = .7 [Thanks, Pythagoras], perimeter = 4 * .7 = 2.8 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://betterexplained.com/articles/surprising-uses-of-the-pythagorean-theorem/#comment-149973</link>
		<pubDate>Wed, 30 Apr 2008 00:10:55 +0000</pubDate>
		<guid>http://betterexplained.com/articles/surprising-uses-of-the-pythagorean-theorem/#comment-149973</guid>
					<description>i need a specific answer why circles are similar</description>
		<content:encoded><![CDATA[<p>i need a specific answer why circles are similar
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
