<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prehistoric Calculus: Discovering Pi</title>
	<atom:link href="http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/</link>
	<description>Learning shouldn&#039;t hurt. Let&#039;s share the insights that made difficult ideas click.</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shankar</title>
		<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-274818</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-274818</guid>
		<description>And one more thing.........

How can we be sure that pi is an irrational number.??.

Maybe after the 100 billionth number after the decimal point, it may repeat itself, thus making it a rational number..........</description>
		<content:encoded><![CDATA[<p>And one more thing&#8230;&#8230;&#8230;</p>
<p>How can we be sure that pi is an irrational number.??.</p>
<p>Maybe after the 100 billionth number after the decimal point, it may repeat itself, thus making it a rational number&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar</title>
		<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-274816</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-274816</guid>
		<description>Hi Kalid.......What i meant was that a road seems perfectly straight to us........however its just a part of a large circle called earth......

So if we keep on extending a straight line on both sides infinitely, will we get a large circle ????</description>
		<content:encoded><![CDATA[<p>Hi Kalid&#8230;&#8230;.What i meant was that a road seems perfectly straight to us&#8230;&#8230;..however its just a part of a large circle called earth&#8230;&#8230;</p>
<p>So if we keep on extending a straight line on both sides infinitely, will we get a large circle ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-274443</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-274443</guid>
		<description>@Shankar: Glad you liked it! Hrm, I&#039;m not sure what you mean -- i.e., is a circle made up of straight line segments? A perfect circle seems never has two points on a perfect line (i.e. if you rotate the circle only one of the points will be &quot;rightmost&quot;, you can&#039;t have both vertically above each other) but reality is quite different :).</description>
		<content:encoded><![CDATA[<p>@Shankar: Glad you liked it! Hrm, I&#8217;m not sure what you mean &#8212; i.e., is a circle made up of straight line segments? A perfect circle seems never has two points on a perfect line (i.e. if you rotate the circle only one of the points will be &#8220;rightmost&#8221;, you can&#8217;t have both vertically above each other) but reality is quite different <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
