<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prehistoric Calculus: Discovering Pi</title>
	<atom:link href="http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Danylla Alencar</title>
		<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-74646</link>
		<dc:creator>Danylla Alencar</dc:creator>
		<pubDate>Wed, 02 May 2012 17:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-74646</guid>
		<description>eu amo estudar sobre o numero pi!!!!!!!!!!!!1</description>
		<content:encoded><![CDATA[<p>eu amo estudar sobre o numero pi!!!!!!!!!!!!1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chao</title>
		<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-65557</link>
		<dc:creator>Chao</dc:creator>
		<pubDate>Thu, 29 Mar 2012 13:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-65557</guid>
		<description>Sides = 4037146 is the first here to show up as 100% Accuracy

Just so you don&#039;t keep trying
LIKE I DID.</description>
		<content:encoded><![CDATA[<p>Sides = 4037146 is the first here to show up as 100% Accuracy</p>
<p>Just so you don&#8217;t keep trying<br />
LIKE I DID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-5285</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-5285</guid>
		<description>@mel: Thanks for the kind words! Really happy the site is helping with those ahas. I haven&#039;t seen the movie but have heard much about it!</description>
		<content:encoded><![CDATA[<p>@mel: Thanks for the kind words! Really happy the site is helping with those ahas. I haven&#8217;t seen the movie but have heard much about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-5284</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Fri, 14 Oct 2011 08:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/#comment-5284</guid>
		<description>funny, i just only understood the point of taylor series while reading your article on intro to calculus. and its right on this page! thanks for giving me a wonderful &quot;Aha!&quot; moment. love your site.

if you ever watched the movie 3 idiots, you remind me of one character, Rancho. I hope that turned out as a compliment. :) more success on this and other ideas of yours!</description>
		<content:encoded><![CDATA[<p>funny, i just only understood the point of taylor series while reading your article on intro to calculus. and its right on this page! thanks for giving me a wonderful &#8220;Aha!&#8221; moment. love your site.</p>
<p>if you ever watched the movie 3 idiots, you remind me of one character, Rancho. I hope that turned out as a compliment. <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  more success on this and other ideas of yours!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

