<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number Systems and Bases</title>
	<atom:link href="http://betterexplained.com/articles/numbers-and-bases/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/numbers-and-bases/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:09:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: janko</title>
		<link>http://betterexplained.com/articles/numbers-and-bases/#comment-249448</link>
		<dc:creator>janko</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/numbers-and-bases/#comment-249448</guid>
		<description>hey indians found zero;
encint indian mthematics is so rich.</description>
		<content:encoded><![CDATA[<p>hey indians found zero;<br />
encint indian mthematics is so rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Explained &#171; Xavier Seton&#8217;s Blog</title>
		<link>http://betterexplained.com/articles/numbers-and-bases/#comment-239470</link>
		<dc:creator>Better Explained &#171; Xavier Seton&#8217;s Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 07:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/numbers-and-bases/#comment-239470</guid>
		<description>[...] Numbers: number systems, visual arithmetic, different bases, Prime numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers: number systems, visual arithmetic, different bases, Prime numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoomRater</title>
		<link>http://betterexplained.com/articles/numbers-and-bases/#comment-230424</link>
		<dc:creator>DoomRater</dc:creator>
		<pubDate>Fri, 13 Mar 2009 05:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/numbers-and-bases/#comment-230424</guid>
		<description>Here&#039;s an interesting pop quiz question for all you who just finished reading this page: which is a more powerful base for division, base 10 or base 16?  Hint: The lesson on prime numbers will shed some light.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting pop quiz question for all you who just finished reading this page: which is a more powerful base for division, base 10 or base 16?  Hint: The lesson on prime numbers will shed some light.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
