<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Number Systems and Bases</title>
	<link>http://betterexplained.com/articles/numbers-and-bases/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<pubDate>Mon,  7 Jul 2008 00:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: sudarshan</title>
		<link>http://betterexplained.com/articles/numbers-and-bases/#comment-162208</link>
		<pubDate>Fri, 06 Jun 2008 14:19:52 +0000</pubDate>
		<guid>http://betterexplained.com/articles/numbers-and-bases/#comment-162208</guid>
					<description>Hi kalid, could you elaborate a bit more on binary system,.me being less than average, need a bit more explanation and examples.
thanks
sudarshan</description>
		<content:encoded><![CDATA[<p>Hi kalid, could you elaborate a bit more on binary system,.me being less than average, need a bit more explanation and examples.<br />
thanks<br />
sudarshan
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kalid</title>
		<link>http://betterexplained.com/articles/numbers-and-bases/#comment-159150</link>
		<pubDate>Thu, 29 May 2008 01:45:50 +0000</pubDate>
		<guid>http://betterexplained.com/articles/numbers-and-bases/#comment-159150</guid>
					<description>Thanks, glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Thanks, glad you enjoyed it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: omkar</title>
		<link>http://betterexplained.com/articles/numbers-and-bases/#comment-159027</link>
		<pubDate>Wed, 28 May 2008 14:59:21 +0000</pubDate>
		<guid>http://betterexplained.com/articles/numbers-and-bases/#comment-159027</guid>
					<description>thats pretty cool</description>
		<content:encoded><![CDATA[<p>thats pretty cool
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
