<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Measure Any Distance With The Pythagorean Theorem</title>
	<atom:link href="http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:09:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/#comment-254360</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/#comment-254360</guid>
		<description>@ferret: Glad you liked it!</description>
		<content:encoded><![CDATA[<p>@ferret: Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferret</title>
		<link>http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/#comment-253956</link>
		<dc:creator>ferret</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/#comment-253956</guid>
		<description>i know everything you said now on the posts! your math is so easy to learn and complete thanks</description>
		<content:encoded><![CDATA[<p>i know everything you said now on the posts! your math is so easy to learn and complete thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/#comment-250981</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/#comment-250981</guid>
		<description>Was the correlation issue answered regarding the netflix example? I assume this is the orthorganal part of the problem, but I am not sure I understand how to determine orthorganality in this case. Likewise, is it accurate to say the PT is about &quot;any&quot; distance? The title of the post says &quot;measuring any distance&quot; but seems more like &quot;any orthoganal vectors&quot; would be the accurate phrase, no?</description>
		<content:encoded><![CDATA[<p>Was the correlation issue answered regarding the netflix example? I assume this is the orthorganal part of the problem, but I am not sure I understand how to determine orthorganality in this case. Likewise, is it accurate to say the PT is about &#8220;any&#8221; distance? The title of the post says &#8220;measuring any distance&#8221; but seems more like &#8220;any orthoganal vectors&#8221; would be the accurate phrase, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
