<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Marketing Lessons from InstaCalc.com</title>
	<link>http://betterexplained.com/articles/marketing-lessons-from-instacalccom/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<pubDate>Wed, 20 Aug 2008 15:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Revue de presse &#124; Simple Entrepreneur</title>
		<link>http://betterexplained.com/articles/marketing-lessons-from-instacalccom/#comment-157223</link>
		<pubDate>Fri, 23 May 2008 06:09:41 +0000</pubDate>
		<guid>http://betterexplained.com/articles/marketing-lessons-from-instacalccom/#comment-157223</guid>
					<description>[...] Marketing lessons from InstaCalc.com Le retour d&amp;#8217;expérience d&amp;#8217;un entrepreneur web. Ce dernier dresse une liste de recommandations pour améliorer l&amp;#8217;adoption d&amp;#8217;un service Internet (faciliter la récupération de feedbacks, proposer des captures d&amp;#8217;écran pour les articles, &amp;#8230;). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Marketing lessons from InstaCalc.com Le retour d&#8217;expérience d&#8217;un entrepreneur web. Ce dernier dresse une liste de recommandations pour améliorer l&#8217;adoption d&#8217;un service Internet (faciliter la récupération de feedbacks, proposer des captures d&#8217;écran pour les articles, &#8230;). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kalid</title>
		<link>http://betterexplained.com/articles/marketing-lessons-from-instacalccom/#comment-19160</link>
		<pubDate>Sat, 16 Jun 2007 21:11:51 +0000</pubDate>
		<guid>http://betterexplained.com/articles/marketing-lessons-from-instacalccom/#comment-19160</guid>
					<description>Thanks sid! =)</description>
		<content:encoded><![CDATA[<p>Thanks sid! =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sid</title>
		<link>http://betterexplained.com/articles/marketing-lessons-from-instacalccom/#comment-19093</link>
		<pubDate>Sat, 16 Jun 2007 14:12:45 +0000</pubDate>
		<guid>http://betterexplained.com/articles/marketing-lessons-from-instacalccom/#comment-19093</guid>
					<description>...i was up for bout 3 hrs last nite workin out all kinds of financial ratios for a company annual report...
my scientific calc was missin so i was online workin on a silly 'made to look scientific calc'...and i was thinkin all the time..&quot;i wish i could just type nos and go hey! presto&quot;...
man...too bad its already been done...but man!!!
this is awesome and oh so bookmarked!</description>
		<content:encoded><![CDATA[<p>&#8230;i was up for bout 3 hrs last nite workin out all kinds of financial ratios for a company annual report&#8230;<br />
my scientific calc was missin so i was online workin on a silly &#8216;made to look scientific calc&#8217;&#8230;and i was thinkin all the time..&#8221;i wish i could just type nos and go hey! presto&#8221;&#8230;<br />
man&#8230;too bad its already been done&#8230;but man!!!<br />
this is awesome and oh so bookmarked!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
