<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Develop a Sense of Scale</title>
	<atom:link href="http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4813</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Jun 2011 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4813</guid>
		<description>Similar to the Interactive Sense of Scale App is this: Scale of the Universe http://primaxstudio.com/stuff/scale_of_universe/ . It goes from planck length to the diameter of the observable universe. Pretty cool.</description>
		<content:encoded><![CDATA[<p>Similar to the Interactive Sense of Scale App is this: Scale of the Universe <a href="http://primaxstudio.com/stuff/scale_of_universe/" rel="nofollow">http://primaxstudio.com/stuff/scale_of_universe/</a> . It goes from planck length to the diameter of the observable universe. Pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: en</title>
		<link>http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4812</link>
		<dc:creator>en</dc:creator>
		<pubDate>Wed, 22 Dec 2010 19:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4812</guid>
		<description>Although there still isn&#039;t any intuitive explanation on big numbers like grahams number (g64). Even g1 is pretty unthinkable.</description>
		<content:encoded><![CDATA[<p>Although there still isn&#8217;t any intuitive explanation on big numbers like grahams number (g64). Even g1 is pretty unthinkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy paxil</title>
		<link>http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4810</link>
		<dc:creator>buy paxil</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4810</guid>
		<description>&lt;strong&gt;buy paxil online...&lt;/strong&gt;

I found out where you can find paxil online at a fair price...</description>
		<content:encoded><![CDATA[<p><strong>buy paxil online&#8230;</strong></p>
<p>I found out where you can find paxil online at a fair price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Scale &#171; Images and Words</title>
		<link>http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4809</link>
		<dc:creator>The Power of Scale &#171; Images and Words</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/how-to-develop-a-sense-of-scale/#comment-4809</guid>
		<description>[...] I also found a fascinating article on developing a sense of scale. Sample this and see how the scale increases exponentially: 1 second is 1 second [...]</description>
		<content:encoded><![CDATA[<p>[...] I also found a fascinating article on developing a sense of scale. Sample this and see how the scale increases exponentially: 1 second is 1 second [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

