<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Calculus: Understanding Flux</title>
	<atom:link href="http://betterexplained.com/articles/flux/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/flux/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kalid</title>
		<link>http://betterexplained.com/articles/flux/#comment-24373</link>
		<dc:creator>kalid</dc:creator>
		<pubDate>Mon, 12 Dec 2011 08:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-24373</guid>
		<description>@Trebecca: You&#039;re welcome! Good luck with that exam.</description>
		<content:encoded><![CDATA[<p>@Trebecca: You&#8217;re welcome! Good luck with that exam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trebecca</title>
		<link>http://betterexplained.com/articles/flux/#comment-24071</link>
		<dc:creator>Trebecca</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-24071</guid>
		<description>Thanks so much for posting this! I am supposed to be &quot;reviewing&quot; this for my final exam, but I never understood it in class. Hope to see more posts!</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this! I am supposed to be &#8220;reviewing&#8221; this for my final exam, but I never understood it in class. Hope to see more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalid</title>
		<link>http://betterexplained.com/articles/flux/#comment-11441</link>
		<dc:creator>kalid</dc:creator>
		<pubDate>Sat, 12 Nov 2011 06:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-11441</guid>
		<description>@Mathsfan: You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>@Mathsfan: You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MATHSfan</title>
		<link>http://betterexplained.com/articles/flux/#comment-10252</link>
		<dc:creator>MATHSfan</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-10252</guid>
		<description>This is very helpful, thank you very much!</description>
		<content:encoded><![CDATA[<p>This is very helpful, thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

