<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Calculus: Understanding Flux</title>
	<atom:link href="http://betterexplained.com/articles/flux/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/flux/</link>
	<description>Learning shouldn&#039;t hurt. Let&#039;s share the insights that made difficult ideas click.</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:52:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoouj</title>
		<link>http://betterexplained.com/articles/flux/#comment-272893</link>
		<dc:creator>Yahoouj</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-272893</guid>
		<description>Really good work about this website was done. Keep trying more - thanks!</description>
		<content:encoded><![CDATA[<p>Really good work about this website was done. Keep trying more &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://betterexplained.com/articles/flux/#comment-265207</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-265207</guid>
		<description>Thank you very much for this. I read this in my calc lecture instead of listening to the professor, and I know that I have a better understanding of it that if I had listened.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this. I read this in my calc lecture instead of listening to the professor, and I know that I have a better understanding of it that if I had listened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/flux/#comment-252123</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-252123</guid>
		<description>@Wendy: You&#039;re more than welcome, really glad it helped! I like Feynman, I hadn&#039;t heard that quote -- there are so many things that we know on a surface level but don&#039;t understand. Every day I&#039;m seeing more things which I thought I &quot;knew&quot; :). Thanks for writing.</description>
		<content:encoded><![CDATA[<p>@Wendy: You&#8217;re more than welcome, really glad it helped! I like Feynman, I hadn&#8217;t heard that quote &#8212; there are so many things that we know on a surface level but don&#8217;t understand. Every day I&#8217;m seeing more things which I thought I &#8220;knew&#8221; <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Thanks for writing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
