<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Calculus: Understanding Flux</title>
	<atom:link href="http://betterexplained.com/articles/flux/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/flux/</link>
	<description>Learning shouldn&#039;t hurt. Let&#039;s share the insights that made difficult ideas click.</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/flux/#comment-282398</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-282398</guid>
		<description>@JJ: Thanks for the suggestion! My physics is very rusty but I&#039;m looking forward to getting back into it down the line :).</description>
		<content:encoded><![CDATA[<p>@JJ: Thanks for the suggestion! My physics is very rusty but I&#8217;m looking forward to getting back into it down the line <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://betterexplained.com/articles/flux/#comment-282273</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 24 Apr 2010 09:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-282273</guid>
		<description>hats off to you for what you are posting on this site.whatever postings I have read of your&#039;s have helped me in getting the physical meaning of various things.Right now i am learning about electromagnetic waves.would be very grateful to you if you would write about the vector calculus used in analysis of electromagnetic waves.
Thanks!!!!!</description>
		<content:encoded><![CDATA[<p>hats off to you for what you are posting on this site.whatever postings I have read of your&#8217;s have helped me in getting the physical meaning of various things.Right now i am learning about electromagnetic waves.would be very grateful to you if you would write about the vector calculus used in analysis of electromagnetic waves.<br />
Thanks!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoouj</title>
		<link>http://betterexplained.com/articles/flux/#comment-272893</link>
		<dc:creator>Yahoouj</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/vector-calculus-understanding-flux/#comment-272893</guid>
		<description>Really good work about this website was done. Keep trying more - thanks!</description>
		<content:encoded><![CDATA[<p>Really good work about this website was done. Keep trying more &#8211; thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 7/12 queries in 0.008 seconds using disk

Served from: betterexplained.com @ 2010-09-10 18:45:24 -->