<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing Your Intuition For Math</title>
	<atom:link href="http://betterexplained.com/articles/developing-your-intuition-for-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/developing-your-intuition-for-math/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:09:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-259369</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-259369</guid>
		<description>@RF_Guy: Thanks for the note and encouragement! I&#039;m working through my notes &amp; would love to make a calculus book one day. I&#039;m going back and revisiting concepts I thought I understood, and seeing more and more insights that I completely missed the first time around.

I really agree with you about the need for rigor -- it has its place, but more important is to nurture an enthusiasm/enjoyment for the subject. I&#039;ll definitely keep contributing to the site!</description>
		<content:encoded><![CDATA[<p>@RF_Guy: Thanks for the note and encouragement! I&#8217;m working through my notes &amp; would love to make a calculus book one day. I&#8217;m going back and revisiting concepts I thought I understood, and seeing more and more insights that I completely missed the first time around.</p>
<p>I really agree with you about the need for rigor &#8212; it has its place, but more important is to nurture an enthusiasm/enjoyment for the subject. I&#8217;ll definitely keep contributing to the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RF_Guy</title>
		<link>http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-258439</link>
		<dc:creator>RF_Guy</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-258439</guid>
		<description>Thank you very much for creating this site and for sharing your ideas. I find them very-very helpful. Being a Radio Designer I have to use math/calculus to solve problems every day. Dry/rigorous approach never worked for me. I was &quot;lucky&quot; enough to go through university in very competitive class and our teachers seemed to abuse the idea to explain as little as possible to &quot;make you think&quot; let alone trying to come up with intuitive explanation. The only way to succeed was to come up with my own &quot;theory&quot;. But I have to admit that yours are way better. That&#039;s why I find your articles invaluable. And yes, e bothered me forever, but not anymore :-).</description>
		<content:encoded><![CDATA[<p>Thank you very much for creating this site and for sharing your ideas. I find them very-very helpful. Being a Radio Designer I have to use math/calculus to solve problems every day. Dry/rigorous approach never worked for me. I was &#8220;lucky&#8221; enough to go through university in very competitive class and our teachers seemed to abuse the idea to explain as little as possible to &#8220;make you think&#8221; let alone trying to come up with intuitive explanation. The only way to succeed was to come up with my own &#8220;theory&#8221;. But I have to admit that yours are way better. That&#8217;s why I find your articles invaluable. And yes, e bothered me forever, but not anymore <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAReFOOt</title>
		<link>http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-257986</link>
		<dc:creator>BAReFOOt</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-257986</guid>
		<description>See, that’s the difference between proofreading, and not proofreading. :D</description>
		<content:encoded><![CDATA[<p>See, that’s the difference between proofreading, and not proofreading. <img src='http://betterexplained.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
