<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing Your Intuition For Math</title>
	<atom:link href="http://betterexplained.com/articles/developing-your-intuition-for-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/developing-your-intuition-for-math/</link>
	<description>Learning shouldn&#039;t hurt. Let&#039;s share the insights that made difficult ideas click.</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intuitive Understanding Of Euler&#8217;s Formula &#124; BetterExplained</title>
		<link>http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-307366</link>
		<dc:creator>Intuitive Understanding Of Euler&#8217;s Formula &#124; BetterExplained</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-307366</guid>
		<description>[...] the right analogies. Don&#039;t let beautiful equations like Euler&#039;s formula remain a magic spell -- build on the analogies you know to see the insights inside the [...]</description>
		<content:encoded><![CDATA[<p>[...] the right analogies. Don&#39;t let beautiful equations like Euler&#39;s formula remain a magic spell &#8212; build on the analogies you know to see the insights inside the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigate a Grid Using Combinations And Permutations &#124; BetterExplained</title>
		<link>http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-307289</link>
		<dc:creator>Navigate a Grid Using Combinations And Permutations &#124; BetterExplained</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-307289</guid>
		<description>[...] Once the first explanation clicks, we can go back and see it a different way. When trying to build math intuition for a problem, I imagine several mental models circling a core idea. Starting with one insight, I [...]</description>
		<content:encoded><![CDATA[<p>[...] Once the first explanation clicks, we can go back and see it a different way. When trying to build math intuition for a problem, I imagine several mental models circling a core idea. Starting with one insight, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-282397</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/developing-your-intuition-for-math/#comment-282397</guid>
		<description>@Parag: You&#039;re more than welcome, glad you liked it.</description>
		<content:encoded><![CDATA[<p>@Parag: You&#8217;re more than welcome, glad you liked it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 5/12 queries in 0.009 seconds using disk

Served from: betterexplained.com @ 2010-09-10 18:47:29 -->