<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual, Intuitive Guide to Imaginary Numbers</title>
	<atom:link href="http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Pandaroux</title>
		<link>http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-75736</link>
		<dc:creator>Pandaroux</dc:creator>
		<pubDate>Sat, 05 May 2012 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-75736</guid>
		<description>Love the article; it made things so much clearer. The thing about turning 1 to -1 intrigued me, even though the concept seems so simple.... Are you saying that all multiplication sort of starts with 1? Likewise, does all arithmetic start with 0? I wouldn&#039;t have thought this idea was all that important before reading this article, but now it does seem like it has some significance; the concept of getting from 1 to -1 wouldn&#039;t make sense if 1 was not a starting point. This is because 1 is the multiplicative identity (if that&#039;s the right term...), right?</description>
		<content:encoded><![CDATA[<p>Love the article; it made things so much clearer. The thing about turning 1 to -1 intrigued me, even though the concept seems so simple&#8230;. Are you saying that all multiplication sort of starts with 1? Likewise, does all arithmetic start with 0? I wouldn&#8217;t have thought this idea was all that important before reading this article, but now it does seem like it has some significance; the concept of getting from 1 to -1 wouldn&#8217;t make sense if 1 was not a starting point. This is because 1 is the multiplicative identity (if that&#8217;s the right term&#8230;), right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalid</title>
		<link>http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-72774</link>
		<dc:creator>kalid</dc:creator>
		<pubDate>Wed, 25 Apr 2012 22:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-72774</guid>
		<description>@Dave: No worries, this is a tough concept :). &quot;1 + i&quot; is 45 degrees the same way &quot;1 Mile East + 1 Mile North&quot; is 45 degrees -- you&#039;ve moving the same amount in each direction, so are &quot;diagonal&quot; from your starting point. Hope this helps!</description>
		<content:encoded><![CDATA[<p>@Dave: No worries, this is a tough concept <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . &#8220;1 + i&#8221; is 45 degrees the same way &#8220;1 Mile East + 1 Mile North&#8221; is 45 degrees &#8212; you&#8217;ve moving the same amount in each direction, so are &#8220;diagonal&#8221; from your starting point. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-72771</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 25 Apr 2012 22:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-72771</guid>
		<description>I must be Thick!  or have petrified thinking ( I&#039;m 65) . If i can be any angle . 
How can i +1 be an angle of 45 degrees.  Please don&#039;t groan!!  I know I&#039;m missing the concept especially since  Ethan notes that its obvious..</description>
		<content:encoded><![CDATA[<p>I must be Thick!  or have petrified thinking ( I&#8217;m 65) . If i can be any angle .<br />
How can i +1 be an angle of 45 degrees.  Please don&#8217;t groan!!  I know I&#8217;m missing the concept especially since  Ethan notes that its obvious..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning To Learn: Embrace Analogies &#124; BetterExplained</title>
		<link>http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-72600</link>
		<dc:creator>Learning To Learn: Embrace Analogies &#124; BetterExplained</dc:creator>
		<pubDate>Wed, 25 Apr 2012 04:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-visual-intuitive-guide-to-imaginary-numbers/#comment-72600</guid>
		<description>[...] an example: I can casually describe i (the imaginary number) as the square root of -1 and you can blindly accept [...]</description>
		<content:encoded><![CDATA[<p>[...] an example: I can casually describe i (the imaginary number) as the square root of -1 and you can blindly accept [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

