<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quirky Introduction To Number Systems</title>
	<atom:link href="http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<lastBuildDate>Sat,  7 Nov 2009 23:27:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/#comment-252351</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/#comment-252351</guid>
		<description>@Mack: Thanks for writing -- for these types of problems, what helps me is to have a mental model of what&#039;s going on (some type of analogy or intuitive understanding). Once I have that, I can start playing with that model to figure out what will happen in the problem. 

It&#039;s difficult to describe because it&#039;s different for everyone, but for the inequality / data sufficiency examples, I might think about a number line (going left to right) and as each new equation comes along, it &quot;shades out&quot; different parts of the line. I think everyone has some type of model happening in their head, but it can be hard to recognize/talk about because it&#039;s so innate.</description>
		<content:encoded><![CDATA[<p>@Mack: Thanks for writing &#8212; for these types of problems, what helps me is to have a mental model of what&#8217;s going on (some type of analogy or intuitive understanding). Once I have that, I can start playing with that model to figure out what will happen in the problem. </p>
<p>It&#8217;s difficult to describe because it&#8217;s different for everyone, but for the inequality / data sufficiency examples, I might think about a number line (going left to right) and as each new equation comes along, it &#8220;shades out&#8221; different parts of the line. I think everyone has some type of model happening in their head, but it can be hard to recognize/talk about because it&#8217;s so innate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/#comment-252344</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/#comment-252344</guid>
		<description>I learn by memorizing. I&#039;ve always had a great memory. This allowed me to learn to read early as I remembered the sound of the words. Eventually I could discern what word should sound like based on what I already know.... I will be taking the GMAT for applications to business school that in January and I&#039;m trying to find a way to solve the problem that irecognize I have which is that my mind finds it difficult to keep the relationships of mathmaticvariables straight in my mind. I constantly jumble it in my mind. I find it difficult to solve problems that are worded slightly differently fromthe ones I&#039;ve done before. Data sufficiency questions involving inequalities with variables baffle me cause there are too many factors to consider. I have to think about whether x and y could be positive or negative, fraction or integer and where one relationship would yield one result and another relationship would yield another result, I find it hard to keep all that information straight. I start getting confused and losing track of the relationships. I&#039;m great when it&#039;s memorization but ask me to think and I get confused. I assume it&#039;s because I don&#039;t fully understand relationships and patterns but I don&#039;t know how to start to see these patterns of which you speak on your post.</description>
		<content:encoded><![CDATA[<p>I learn by memorizing. I&#8217;ve always had a great memory. This allowed me to learn to read early as I remembered the sound of the words. Eventually I could discern what word should sound like based on what I already know&#8230;. I will be taking the GMAT for applications to business school that in January and I&#8217;m trying to find a way to solve the problem that irecognize I have which is that my mind finds it difficult to keep the relationships of mathmaticvariables straight in my mind. I constantly jumble it in my mind. I find it difficult to solve problems that are worded slightly differently fromthe ones I&#8217;ve done before. Data sufficiency questions involving inequalities with variables baffle me cause there are too many factors to consider. I have to think about whether x and y could be positive or negative, fraction or integer and where one relationship would yield one result and another relationship would yield another result, I find it hard to keep all that information straight. I start getting confused and losing track of the relationships. I&#8217;m great when it&#8217;s memorization but ask me to think and I get confused. I assume it&#8217;s because I don&#8217;t fully understand relationships and patterns but I don&#8217;t know how to start to see these patterns of which you speak on your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Explained &#171; Xavier Seton&#8217;s Blog</title>
		<link>http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/#comment-239468</link>
		<dc:creator>Better Explained &#171; Xavier Seton&#8217;s Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 07:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/articles/a-quirky-introduction-to-number-systems/#comment-239468</guid>
		<description>[...] Numbers: number systems, visual arithmetic, different bases, Prime numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers: number systems, visual arithmetic, different bases, Prime numbers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
