<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A little diddy about binary file formats</title>
	<link>http://betterexplained.com/articles/a-little-diddy-about-binary-file-formats/</link>
	<description>Learning shouldn't hurt. Let's share the insights that made difficult ideas click.</description>
	<pubDate>Mon,  7 Jul 2008 00:08:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Kalid</title>
		<link>http://betterexplained.com/articles/a-little-diddy-about-binary-file-formats/#comment-95873</link>
		<pubDate>Mon, 03 Dec 2007 06:16:07 +0000</pubDate>
		<guid>http://betterexplained.com/articles/a-little-diddy-about-binary-file-formats/#comment-95873</guid>
					<description>Thanks Mr. Rose, glad you liked it :). Yep, I'm planning on covering number systems and why things turn out the way they do (from my point of view). I'm starting to view numbers a &quot;software simulation&quot; that tries to model the world, but has bugs / breaks down in certain circumstances (division by zero). Of course, the bugs are with our model -- we have to come up with new and better ways to represent what's going on in the world.</description>
		<content:encoded><![CDATA[<p>Thanks Mr. Rose, glad you liked it <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Yep, I&#8217;m planning on covering number systems and why things turn out the way they do (from my point of view). I&#8217;m starting to view numbers a &#8220;software simulation&#8221; that tries to model the world, but has bugs / breaks down in certain circumstances (division by zero). Of course, the bugs are with our model &#8212; we have to come up with new and better ways to represent what&#8217;s going on in the world.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: T Rose</title>
		<link>http://betterexplained.com/articles/a-little-diddy-about-binary-file-formats/#comment-95619</link>
		<pubDate>Sun, 02 Dec 2007 19:38:45 +0000</pubDate>
		<guid>http://betterexplained.com/articles/a-little-diddy-about-binary-file-formats/#comment-95619</guid>
					<description>that was fun.. brought me back to my comp. sci days. How about an article on basic number theory.  What the number 123 (base 10) really means.  How to convert from say binary to hex.. why xmas (dec 25) is equal to halloween (oct 31).  Why we can't divide by zero.. what zero really means etc...  that could lead into an article on what inductive proofs really  mean etc..  love this stuff!!!</description>
		<content:encoded><![CDATA[<p>that was fun.. brought me back to my comp. sci days. How about an article on basic number theory.  What the number 123 (base 10) really means.  How to convert from say binary to hex.. why xmas (dec 25) is equal to halloween (oct 31).  Why we can&#8217;t divide by zero.. what zero really means etc&#8230;  that could lead into an article on what inductive proofs really  mean etc..  love this stuff!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sandeep sheoran</title>
		<link>http://betterexplained.com/articles/a-little-diddy-about-binary-file-formats/#comment-72518</link>
		<pubDate>Tue, 23 Oct 2007 12:02:24 +0000</pubDate>
		<guid>http://betterexplained.com/articles/a-little-diddy-about-binary-file-formats/#comment-72518</guid>
					<description>thanx for this useful and awesome article 

it's realy useful for reduces size of jar and file also.
thanx</description>
		<content:encoded><![CDATA[<p>thanx for this useful and awesome article </p>
<p>it&#8217;s realy useful for reduces size of jar and file also.<br />
thanx
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
