<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A BetterExplained Guide To Calculus</title>
	<atom:link href="http://betterexplained.com/articles/a-betterexplained-guide-to-calculus/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterexplained.com/articles/a-betterexplained-guide-to-calculus/</link>
	<description>Learn Right, Not Rote.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/a-betterexplained-guide-to-calculus/#comment-5900</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Fri, 16 Sep 2011 23:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=345#comment-5900</guid>
		<description>@ananya: Thanks! Glad you&#039;re enjoying it :).</description>
		<content:encoded><![CDATA[<p>@ananya: Thanks! Glad you&#8217;re enjoying it <img src='http://betterexplained.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ananya</title>
		<link>http://betterexplained.com/articles/a-betterexplained-guide-to-calculus/#comment-5899</link>
		<dc:creator>ananya</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=345#comment-5899</guid>
		<description>really great posts, kalid!! thanx alot.. nowadays, whenever i want to study a math topic in a more interesting way( discover some a ha! moments as u say it..) i log on to this site.. your posts have helped me discover many!!</description>
		<content:encoded><![CDATA[<p>really great posts, kalid!! thanx alot.. nowadays, whenever i want to study a math topic in a more interesting way( discover some a ha! moments as u say it..) i log on to this site.. your posts have helped me discover many!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalid</title>
		<link>http://betterexplained.com/articles/a-betterexplained-guide-to-calculus/#comment-5898</link>
		<dc:creator>Kalid</dc:creator>
		<pubDate>Sun, 31 Jul 2011 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=345#comment-5898</guid>
		<description>@Brandon: Thanks!</description>
		<content:encoded><![CDATA[<p>@Brandon: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://betterexplained.com/articles/a-betterexplained-guide-to-calculus/#comment-5897</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 27 Jul 2011 07:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://betterexplained.com/?p=345#comment-5897</guid>
		<description>This website is so rad! Explains all the things I kept wondering about!</description>
		<content:encoded><![CDATA[<p>This website is so rad! Explains all the things I kept wondering about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

